| Project Details | Information |
|---|---|
| MahaRERA | P52000080530 |
| Project By | Planet Builders & Developers |
| Project Type | Residential + Commercial |
| Storey | G+7 |
| Location | Uran |
| Construction Status | Under Construction |
| Possession Date | Dec'2029 |
♦ High Speed Elevator with Backup.
♦ Modern Entrance Lobby
♦ Power Back Up
♦ Natural Light & Ventilation
♦ Secure Environment
♦ Retail Convinnience
Configuration & Costing
| 1 RK | 450 Sq.Ft | INR 29,88,510* Onwards |
| 1 BHK | 510, 560, 580, 605, 690, 720, 735, 780 & 850 Sq.Ft | INR 33,79,483* Onwards |
| 2BHK | 835, 915, 930, 350 & 990 Sq.Ft | INR 55,25,373* Onwards |
| 3 BHK | 1125 Sq.Ft | INR 74,43,188* Onwards |
♦ Extra Chargers as applicable.
♦ Terms & Conditions Applied. Subject to change without prior notice.
Connectivity
♦ Uran Railway Station.
♦ Navi Mumbai International Airport.
♦ Schools and Colleges.
♦ Market Area
♦ Natural Beach (Pirwad)